Sales
(888) 461-8579
Service
(888) 452-2475
Parts
(888) 419-9283
Body Shop
(888) 476-7082























| Rear Door Type | Liftgate |
| Drivetrain | 4-Wheel Drive |
| Trans Order Code | M99 |
| Trans Type | 4 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 3.69 |
| Second Gear Ratio (:1) | 1.70 |
| Third Gear Ratio (:1) | 1.00 |
| Fourth Gear Ratio (:1) | 0.73 |
| Reverse Ratio (:1) | 1.70 |
| Transfer Case Model | Magna MP 3023/4 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.69 |
| 730 |
| Maximum Alternator Capacity (amps) | - TBD - |
| Maximum Alternator Watts | - TBD - |
| Gross Axle Wt Rating - Front (lbs) | 3600 |
| Gross Axle Wt Rating - Rear (lbs) | 4100 |
| Curb Weight - Front (lbs) | 3177 |
| Curb Weight - Rear (lbs) | 2933 |
| Gross Vehicle Weight Rating Cap (lbs) | 7500 |
| Gross Combined Wt Rating (lbs) | 12000 |
| Suspension Type - Front | Coil-Over |
| Suspension Type - Rear | Multi-Link |
| Spring Capacity - Front (lbs) | 3600 |
| Spring Capacity - Rear (lbs) | 4100 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-floating |
| Axle Capacity - Front (lbs) | 3925 |
| Axle Capacity - Rear (lbs) | 4200 |
| Axle Ratio (:1) - Front | 3.08 |
| Axle Ratio (:1) - Rear | 3.08 |
| Shock Absorber Diameter - Front (mm) | 46.0 |
| Shock Absorber Diameter - Rear (mm) | 46.0 |
| Stabilizer Bar Diameter - Front (in) | 1.41 |
| Stabilizer Bar Diameter - Rear (in) | 1.10 |
| Front Tire Order Code | QST |
| Rear Tire Order Code | QST |
| Spare Tire Order Code | - TBD - |
| Front Tire Size | P285/45HR22 |
| Rear Tire Size | P285/45HR22 |
| Spare Tire Size | - TBD - |
| Front Tire Capacity (lbs) | 2124 |
| Rear Tire Capacity (lbs) | 2124 |
| Spare Tire Capacity (lbs) | - TBD - |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), On Center | - TBD - |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 39.0 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Fuel Tank Capacity, Approx (gal) | 25.0 |
| Fuel Tank Location | - TBD - |
| Cargo Area Length @ Floor to Console (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 1 (in) | 81.4 |
| Cargo Area Length @ Floor to Seat 2 (in) | 49.4 |
| Cargo Area Length @ Floor to Seat 3 (in) | 15.2 |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | 41.7 |
| 108.9 |
| 60.3 |
| 16.9 |
| Vehicle Name | GMC Yukon Hybrid |
| Body Style | Sport Utility |
| Body Code | 116" WB |
| Engine Order Code | LZ1 |
| Engine Type | Gas/Electric V8 |
| Displacement | 6.0L/366 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 332 @ 5100 |
| SAE Net Torque @ RPM | 367 @ 4100 |
| Fuel Economy Est-Combined (N/A) | 21 |
| EPA Fuel Economy Est - City (MPG) | 20 |
| EPA Fuel Economy Est - Hwy (MPG) | 23 |
| Total Cooling System Capacity (qts) | 17.8 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5700 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 855 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.0 x 1.2 |
| Rear Brake Rotor Diam x Thickness (in) | 13.6 x 0.8 |
| Front Wheel Size (in) | 22 x - TBD - |
| Rear Wheel Size (in) | 22 x - TBD - |
| Spare Wheel Size (in) | - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | - TBD - |
| Frame Type | Ladder |
| Wheelbase (in) | 116.0 |
| Length, Overall w/rear bumper (in) | 202.0 |
| Width, Max w/o mirrors (in) | 79.1 |
| Height, Overall (in) | 76.9 |
| Overhang, Front (in) | - TBD - |
| Overhang, Rear w/bumper (in) | - TBD - |
| Ground to Top of Load Floor (in) | 31.6 |
| Ground Clearance, Front (in) | 9.0 |
| Ground Clearance, Rear (in) | 9.0 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Passenger Capacity | 8 |
| Front Head Room (in) | 40.3 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 65.2 |
| Front Hip Room (in) | 60.3 |
| Second Head Room (in) | 39.2 |
| Second Leg Room (in) | 39.0 |
| Second Shoulder Room (in) | 65.2 |
| Second Hip Room (in) | 60.6 |
| Third Head Room (in) | 37.9 |
| Third Leg Room (in) | 25.6 |
| Third Shoulder Room (in) | 61.7 |
| Third Hip Room (in) | 49.1 |
| EPA Greenhouse Gas Score | 5 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 8.7 |