Sales
(888) 461-8579
Service
(888) 452-2475
Parts
(888) 419-9283
Body Shop
(888) 476-7082























| Engine Order Code | LMG |
| Engine Type | Gas/Ethanol V8 |
| Displacement | 5.3L/323 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 315 @ 5200 |
| SAE Net Torque @ RPM | 335 @ 4000 |
| Fuel Economy Est-Combined (N/A) | 17 |
| EPA Fuel Economy Est - City (MPG) | 15 |
| EPA Fuel Economy Est - Hwy (MPG) | 21 |
| Total Cooling System Capacity (qts) | 14.9 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 6800 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 1020 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | 5600 |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | 1400 |
| Maximum Trailering Capacity (lbs) | 10400 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.0 x 1.2 |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | 11.6 x 2.4 |
| Front Wheel Size (in) | 18 x 8.0 |
| Rear Wheel Size (in) | 18 x 8.0 |
| Spare Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
| Frame Type | Hydroformed |
| Wheelbase (in) | 143.5 |
| Length, Overall w/o rear bumper (in) | 230.2 |
| Width, Max w/o mirrors (in) | 80.0 |
| Height, Overall (in) | 73.7 |
| Overhang, Front (in) | 39.4 |
| Overhang, Rear w/o bumper (in) | 47.2 |
| Front Bumper to Back of Cab (in) | 141.4 |
| Cab to Axle (in) | 41.5 |
| Cab to End of Frame (in) | - TBD - |
| Ground to Top of Load Floor (in) | 33.4 |
| Ground to Top of Frame (in) | - TBD - |
| Frame Width, Rear (in) | - TBD - |
| Ground Clearance, Front (in) | 9.0 |
| Ground Clearance, Rear (in) | 11.8 |
| Passenger Capacity | 5 |
| Front Head Room (in) | 41.2 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 65.2 |
| Front Hip Room (in) | 62.5 |
| Second Head Room (in) | 39.2 |
| Second Leg Room (in) | 34.3 |
| Second Shoulder Room (in) | 65.3 |
| Second Hip Room (in) | 61.9 |
| EPA Greenhouse Gas Score | 2 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 10.7 |
| Drivetrain | 4-Wheel Drive |
| Trans Order Code | MYC |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.03 |
| Second Gear Ratio (:1) | 2.36 |
| Third Gear Ratio (:1) | 1.53 |
| Fourth Gear Ratio (:1) | 1.15 |
| Fifth Gear Ratio (:1) | 0.85 |
| Sixth Gear Ratio (:1) | 0.67 |
| Reverse Ratio (:1) | 3.06 |
| Transfer Case Model | Magna MP3023/4 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.69 |
| 600 |
| Maximum Alternator Capacity (amps) | 145 |
| Gross Axle Wt Rating - Front (lbs) | 3950 |
| Gross Axle Wt Rating - Rear (lbs) | 3950 |
| Curb Weight - Front (lbs) | 3217 |
| Curb Weight - Rear (lbs) | 2057 |
| Gross Vehicle Weight Rating Cap (lbs) | 7000 |
| Gross Combined Wt Rating (lbs) | 11000 |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | 2-stage multi-leaf |
| Spring Capacity - Front (lbs) | 3950 |
| Spring Capacity - Rear (lbs) | 3950 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-Floating |
| Axle Capacity - Front (lbs) | 3950 |
| Axle Capacity - Rear (lbs) | 3950 |
| Axle Ratio (:1) - Front | 3.08 |
| Axle Ratio (:1) - Rear | 3.08 |
| Shock Absorber Diameter - Front (mm) | 1.8 |
| Shock Absorber Diameter - Rear (mm) | 1.4 |
| Stabilizer Bar Diameter - Front (in) | 1.4 |
| Front Tire Order Code | QMG |
| Rear Tire Order Code | QMG |
| Front Tire Size | P265/65R18 |
| Rear Tire Size | P265/65R18 |
| Spare Tire Size | P265/70R17 |
| Front Tire Capacity (lbs) | 2244 |
| Rear Tire Capacity (lbs) | 2244 |
| Spare Tire Capacity (lbs) | 2304 |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
| Steering Type | Pwr |
| Steering Ratio (:1), On Center | 16.7 |
| Steering Ratio (:1), At Lock | 3 |
| Turning Diameter - Curb to Curb (ft) | 46.9 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Fuel Tank Capacity, Approx (gal) | 26 |
| Fuel Tank Location | Driver Side |
| Cargo Box Length @ Floor (in) | 78.7 |
| Cargo Box Width @ Top, Rear (in) | 61.5 |
| Cargo Box Width @ Floor (in) | 62.4 |
| Cargo Box Width @ Wheelhousings (in) | 50.6 |
| Cargo Box (Area) Height (in) | 21.0 |
| Tailgate Width (in) | 61.5 |
| 60.7 |
| - TBD - |
| Vehicle Name | GMC Sierra 1500 |
| Body Style | Ext Cab 6.5' Wideside |
| Body Code | E63 |