Sales
(888) 461-8579
Service
(888) 452-2475
Parts
(888) 419-9283
Body Shop
(888) 476-7082























| EPA Classification | Midsize Cars |
| Drivetrain | Front Wheel Drive |
| Trans Order Code | MHH |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/manual shift |
| First Gear Ratio (:1) | 4.58 |
| Second Gear Ratio (:1) | 2.96 |
| Third Gear Ratio (:1) | 1.91 |
| Fourth Gear Ratio (:1) | 1.45 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.75 |
| Reverse Ratio (:1) | 2.84 |
| Final Drive Axle Ratio (:1) | 2.64 |
| 438 |
| Maximum Alternator Capacity (amps) | 120 |
| Base Curb Weight (lbs) | 3829 |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | 4-Link |
| Front Tire Order Code | RAF |
| Rear Tire Order Code | RAF |
| Front Tire Size | P235/50R17 |
| Rear Tire Size | P235/50R17 |
| Steering Type | Pwr |
| Steering Ratio (:1), Overall | 15.2 |
| Lock to Lock Turns (Steering) | 2.75 |
| Turning Diameter - Curb to Curb (ft) | 38.8 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Wheelbase (in) | 111.7 |
| Length, Overall (in) | 196.9 |
| Width, Max w/o mirrors (in) | 73.1 |
| Height, Overall (in) | 59.2 |
| Track Width, Front (in) | 61.7 |
| Track Width, Rear (in) | 62.0 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
| Passenger Capacity | 5 |
| 100.0 |
| Front Head Room (in) | 38.0 |
| Front Leg Room (in) | 41.7 |
| Front Shoulder Room (in) | 57.4 |
| Front Hip Room (in) | 55.2 |
| Second Head Room (in) | 37.3 |
| Second Leg Room (in) | 40.5 |
| Second Shoulder Room (in) | 56.0 |
| Second Hip Room (in) | 53.9 |
| EPA Greenhouse Gas Score | 7 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 6.5 |
| Engine Order Code | LUK |
| Engine Type | Gas/Electric I4 |
| Displacement | 2.4/145 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 182 @ 6700 |
| SAE Net Torque @ RPM | 172 @ 4900 |
| Fuel Economy Est-Combined (N/A) | 29 |
| EPA Fuel Economy Est - City (MPG) | 25 |
| EPA Fuel Economy Est - Hwy (MPG) | 36 |
| Total Cooling System Capacity (qts) | 9.6 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 150 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x 1.2 |
| Rear Brake Rotor Diam x Thickness (in) | 12.4 x 0.9 |
| Front Wheel Size (in) | 17 x - TBD - |
| Rear Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Fuel Tank Capacity, Approx (gal) | 15.7 |
| 10.8 |
| Vehicle Name | Buick LaCrosse |
| Body Style | Sedan |