Sales
(888) 461-8579
Service
(888) 452-2475
Parts
(888) 419-9283
Body Shop
(888) 476-7082























| EPA Classification | 4WD Sport Utility Vehicle |
| Drivetrain | All Wheel Drive |
| Trans Order Code | MX0 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.58 |
| Second Gear Ratio (:1) | 2.96 |
| Third Gear Ratio (:1) | 1.91 |
| Fourth Gear Ratio (:1) | 1.45 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.75 |
| Reverse Ratio (:1) | 2.94 |
| Final Drive Axle Ratio (:1) | 3.53 |
| 525 |
| Maximum Alternator Capacity (amps) | 120 |
| Base Curb Weight (lbs) | 4049 |
| Suspension Type - Front | MacPherson strut |
| Suspension Type - Rear | Trailing arm |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Front Tire Order Code | QNT |
| Rear Tire Order Code | QNT |
| Front Tire Size | P235/55R18 |
| Rear Tire Size | P235/55R18 |
| Spare Tire Size | - TBD - |
| Steering Type | Variable power assist |
| Steering Ratio (:1), Overall | 18.1 |
| Lock to Lock Turns (Steering) | 3.5 |
| Turning Diameter - Curb to Curb (ft) | 40.0 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Wheelbase (in) | 112.5 |
| Length, Overall (in) | 185.3 |
| Width, Max w/o mirrors (in) | 72.8 |
| Height, Overall (in) | 66.3 |
| Track Width, Front (in) | 62.9 |
| Track Width, Rear (in) | 62.1 |
| Min Ground Clearance (in) | 6.9 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | 28.8 |
| Passenger Capacity | 5 |
| 99.6 |
| Front Head Room (in) | 39.8 |
| Front Leg Room (in) | 41.2 |
| Front Shoulder Room (in) | 55.7 |
| Front Hip Room (in) | 55.1 |
| Second Head Room (in) | 39.2 |
| Second Leg Room (in) | 39.9 |
| Second Shoulder Room (in) | 55.3 |
| Second Hip Room (in) | 51.3 |
| EPA Greenhouse Gas Score | 5 (2011) |
| Tons/yr of CO2 Emissions @ 15K mi/year | 8.1 |
| Engine Order Code | LEA |
| Engine Type | Gas/Ethanol I4 |
| Displacement | 2.4/146.5 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 182 @ 6700 |
| SAE Net Torque @ RPM | 172 @ 4900 |
| Fuel Economy Est-Combined (N/A) | 23 |
| EPA Fuel Economy Est - City (MPG) | 20 |
| EPA Fuel Economy Est - Hwy (MPG) | 29 |
| Total Cooling System Capacity (qts) | 8.9 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 150 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 225 |
| Brake Type | Power |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x 1.2 |
| Rear Brake Rotor Diam x Thickness (in) | 11.9 x 0.8 |
| Front Wheel Size (in) | 18 x 7.5 |
| Rear Wheel Size (in) | 18 x 7.5 |
| Spare Wheel Size (in) | - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | - TBD - |
| Fuel Tank Capacity, Approx (gal) | 18.0 |
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| 63.9 |
| 31.6 |
| Vehicle Name | GMC Terrain |
| Body Style | Sport Utility |